Ultra-small 0.5L hopper with ultra-low vibration design for smoother operation and higher weighing accuracy.
Weighing-type material detection, accurately controlling feeding time and material thickness to ensure weighing precision.
Specially designed V-type linear vibratory tray for small-weight weighing, ensuring uniform feeding and weighing accuracy.
Integrated chassis and center base enhance machine rigidity, shortening hopper stabilization time.
Large R-type arc chassis with four-side sealing design, robust and aesthetically pleasing overall structure.
New dual-parallel linear vibrator with reduced vibration; side-drive aluminum enclosure for more accurate readings and higher weighing precision.
| モデル: | JW-A10 | JW-A14 |
| モデルコード: | AS10-1-1 | AS14-1-1 |
| 計量範囲: | 2~200g | 2~200g |
| 計量精度: | X(0.5) | X(0.5) |
| 最大。計量速度: | 60P/分 | 120P/分 |
| ホッパー容量: | 0.5L | |
| 操作インターフェース: | 7インチタッチスクリーン | |
| オプションのデバイス: | パターン計量ホッパー / 回収ホッパー / データ印刷装置 / 過量分別装置 | |
| ドライブモード: | ステッピングモーター | |
| 電力要件: | 220V/900W/50/60Hz/8A | 220V/1100W/50/60Hz/10A |
| 梱包寸法(mm): | 1190(長さ)×970(幅)×950(高さ) | 1190(長さ)×970(幅)×950(高さ) |
| 梱包重量: | 220kg | 240kg |
製品の特徴
製品の用途
漢方薬のスライス、お茶、種子、グルタミン酸ナトリウム(MSG)、チキンエッセンス、コーヒー豆、チョコレート豆などの小さな粒子や少量の材料の高精度定量計量に適しています。